Property Tax by County 2026
Find the effective property tax rate for your county — with a calculator to estimate your annual bill
Last reviewed:
Property taxes are the primary revenue source for local governments — funding schools, roads, emergency services, and public infrastructure. Rates vary enormously by location: the highest-tax counties (primarily in New Jersey, Illinois, and New York) collect over 3% of home value annually, while the lowest-tax counties (Hawaii, Alabama, South Carolina) collect under 0.5%.
Select your county below to find the effective property tax rate, median annual bill, and a calculator for your specific home value.
Average Property Tax Rate by State
| State | Avg Rate | Counties |
|---|---|---|
| Alabama | 0.34% | 67 |
| Alaska | 0.77% | 26 |
| Arizona | 0.58% | 15 |
| Arkansas | 0.53% | 75 |
| California | 0.71% | 58 |
| Colorado | 0.39% | 64 |
| Connecticut | 1.85% | 9 |
| Delaware | 0.51% | 3 |
| Florida | 0.73% | 67 |
| Georgia | 0.90% | 159 |
| Hawaii | 0.24% | 4 |
| Idaho | 0.51% | 44 |
| Illinois | 1.83% | 102 |
| Indiana | 0.67% | 92 |
| Iowa | 1.34% | 99 |
| Kansas | 1.55% | 105 |
| Kentucky | 0.72% | 120 |
| Louisiana | 0.42% | 64 |
| Maine | 1.11% | 16 |
| Maryland | 0.96% | 24 |
| Massachusetts | 1.07% | 14 |
| Michigan | 1.17% | 83 |
| Minnesota | 0.97% | 87 |
| Mississippi | 0.74% | 82 |
| Missouri | 0.73% | 115 |
| Montana | 0.77% | 56 |
| Nebraska | 1.28% | 93 |
| Nevada | 0.52% | 16 |
| New Hampshire | 1.85% | 10 |
| New Jersey | 2.21% | 21 |
| New Mexico | 0.60% | 33 |
| New York | 2.05% | 62 |
| North Carolina | 0.70% | 100 |
| North Dakota | 0.89% | 53 |
| Ohio | 1.15% | 88 |
| Oklahoma | 0.65% | 77 |
| Oregon | 0.78% | 36 |
| Pennsylvania | 1.32% | 67 |
| Rhode Island | 1.25% | 5 |
| South Carolina | 0.54% | 46 |
| South Dakota | 1.09% | 65 |
| Tennessee | 0.51% | 95 |
| Texas | 1.28% | 250 |
| Utah | 0.50% | 29 |
| Vermont | 1.72% | 14 |
| Virginia | 0.67% | 133 |
| Washington | 0.76% | 39 |
| West Virginia | 0.50% | 55 |
| Wisconsin | 1.44% | 72 |
| Wyoming | 0.56% | 23 |
Data: Effective rates based on 2023 ACS 5-year estimates. Rates represent the median annual property tax as a percentage of median home value and reflect all local levies. Individual tax bills depend on assessed value, exemptions, and local millage rates.