Property Tax by County in Georgia (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Georgia.
Last reviewed:
State Avg Rate
0.90%
effective rate
Counties
159
in dataset
Highest Rate
1.71%
Stewart
Lowest Rate
0.35%
Fannin
All Counties in Georgia
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Appling County | 0.85% | $81K | $689 |
| Atkinson County | 0.88% | $76K | $674 |
| Bacon County | 1.02% | $104K | $1,064 |
| Baker County | 0.87% | $120K | $1,042 |
| Baldwin County | 0.74% | $165K | $1,222 |
| Banks County | 0.63% | $252K | $1,586 |
| Barrow County | 0.83% | $255K | $2,124 |
| Bartow County | 0.73% | $262K | $1,901 |
| Ben Hill County | 1.06% | $115K | $1,216 |
| Berrien County | 0.99% | $115K | $1,139 |
| Bibb County | 1.10% | $166K | $1,826 |
| Bleckley County | 1.08% | $133K | $1,438 |
| Brantley County | 1.12% | $92K | $1,028 |
| Brooks County | 1.28% | $118K | $1,513 |
| Bryan County | 0.79% | $317K | $2,501 |
| Bulloch County | 0.78% | $192K | $1,491 |
| Burke County | 0.91% | $108K | $978 |
| Butts County | 0.83% | $228K | $1,886 |
| Calhoun County | 1.15% | $82K | $947 |
| Camden County | 0.94% | $234K | $2,197 |
| Candler County | 1.04% | $136K | $1,412 |
| Carroll County | 0.62% | $228K | $1,420 |
| Catoosa County | 0.69% | $214K | $1,475 |
| Charlton County | 0.91% | $119K | $1,081 |
| Chatham County | 0.90% | $273K | $2,463 |
| Chattahoochee County | 0.99% | $100K | $988 |
| Chattooga County | 0.86% | $99K | $844 |
| Cherokee County | 0.70% | $390K | $2,734 |
| Clarke County | 0.90% | $272K | $2,444 |
| Clay County | 1.04% | $92K | $966 |
| Clayton County | 0.89% | $194K | $1,737 |
| Clinch County | 1.40% | $86K | $1,205 |
| Cobb County | 0.69% | $374K | $2,560 |
| Coffee County | 0.81% | $126K | $1,014 |
| Colquitt County | 0.87% | $121K | $1,051 |
| Columbia County | 0.85% | $287K | $2,431 |
| Cook County | 0.82% | $123K | $1,009 |
| Coweta County | 0.77% | $322K | $2,482 |
| Crawford County | 0.84% | $145K | $1,219 |
| Crisp County | 1.16% | $121K | $1,396 |
| Dade County | 0.62% | $167K | $1,039 |
| Dawson County | 0.63% | $352K | $2,224 |
| Decatur County | 0.93% | $146K | $1,353 |
| DeKalb County | 0.92% | $331K | $3,046 |
| Dodge County | 0.95% | $109K | $1,037 |
| Dooly County | 1.24% | $96K | $1,198 |
| Dougherty County | 1.39% | $129K | $1,800 |
| Douglas County | 0.79% | $262K | $2,079 |
| Early County | 0.82% | $130K | $1,069 |
| Echols County | 0.99% | $113K | $1,110 |
| Effingham County | 0.96% | $245K | $2,344 |
| Elbert County | 0.98% | $115K | $1,126 |
| Emanuel County | 0.98% | $88K | $860 |
| Evans County | 1.03% | $140K | $1,442 |
| Fannin County | 0.35% | $275K | $959 |
| Fayette County | 0.78% | $406K | $3,168 |
| Floyd County | 0.80% | $194K | $1,560 |
| Forsyth County | 0.76% | $494K | $3,747 |
| Franklin County | 0.77% | $161K | $1,231 |
| Fulton County | 0.89% | $431K | $3,847 |
| Gilmer County | 0.38% | $279K | $1,070 |
| Glascock County | 0.99% | $123K | $1,214 |
| Glynn County | 0.64% | $268K | $1,712 |
| Gordon County | 0.71% | $206K | $1,450 |
| Grady County | 0.98% | $136K | $1,337 |
| Greene County | 0.68% | $342K | $2,343 |
| Gwinnett County | 0.98% | $346K | $3,381 |
| Habersham County | 0.63% | $212K | $1,330 |
| Hall County | 0.76% | $314K | $2,382 |
| Hancock County | 0.99% | $87K | $869 |
| Haralson County | 0.85% | $210K | $1,787 |
| Harris County | 0.89% | $279K | $2,470 |
| Hart County | 0.54% | $206K | $1,113 |
| Heard County | 0.64% | $161K | $1,030 |
| Henry County | 0.92% | $277K | $2,559 |
| Houston County | 0.86% | $206K | $1,759 |
| Irwin County | 1.11% | $105K | $1,174 |
| Jackson County | 0.88% | $313K | $2,761 |
| Jasper County | 0.89% | $220K | $1,956 |
| Jeff Davis County | 0.93% | $109K | $1,016 |
| Jefferson County | 0.99% | $93K | $923 |
| Jenkins County | 0.96% | $81K | $777 |
| Johnson County | 0.92% | $91K | $837 |
| Jones County | 0.96% | $175K | $1,673 |
| Lamar County | 0.95% | $201K | $1,910 |
| Lanier County | 1.02% | $161K | $1,639 |
| Laurens County | 0.77% | $137K | $1,057 |
| Lee County | 1.00% | $227K | $2,273 |
| Liberty County | 1.05% | $180K | $1,897 |
| Lincoln County | 0.88% | $164K | $1,445 |
| Long County | 1.00% | $196K | $1,959 |
| Lowndes County | 0.83% | $198K | $1,643 |
| Lumpkin County | 0.69% | $277K | $1,908 |
| Macon County | 1.16% | $87K | $1,011 |
| Madison County | 0.81% | $199K | $1,608 |
| Marion County | 0.70% | $122K | $860 |
| McDuffie County | 0.85% | $155K | $1,317 |
| McIntosh County | 0.75% | $174K | $1,310 |
| Meriwether County | 0.93% | $155K | $1,439 |
| Miller County | 1.39% | $118K | $1,640 |
| Mitchell County | 1.28% | $106K | $1,347 |
| Monroe County | 0.69% | $243K | $1,669 |
| Montgomery County | 0.96% | $118K | $1,140 |
| Morgan County | 0.74% | $323K | $2,399 |
| Murray County | 0.64% | $173K | $1,111 |
| Muscogee County | 0.84% | $182K | $1,526 |
| Newton County | 0.91% | $233K | $2,133 |
| Oconee County | 0.72% | $425K | $3,056 |
| Oglethorpe County | 0.80% | $199K | $1,597 |
| Paulding County | 0.85% | $289K | $2,444 |
| Peach County | 1.12% | $186K | $2,092 |
| Pickens County | 0.66% | $290K | $1,914 |
| Pierce County | 0.92% | $132K | $1,209 |
| Pike County | 0.92% | $266K | $2,456 |
| Polk County | 0.80% | $164K | $1,307 |
| Pulaski County | 0.91% | $144K | $1,316 |
| Putnam County | 0.72% | $222K | $1,604 |
| Quitman County | 0.84% | $103K | $869 |
| Rabun County | 0.54% | $273K | $1,463 |
| Randolph County | 0.88% | $91K | $800 |
| Richmond County | 0.88% | $163K | $1,440 |
| Rockdale County | 0.72% | $257K | $1,843 |
| Schley County | 0.89% | $153K | $1,356 |
| Screven County | 1.18% | $122K | $1,444 |
| Seminole County | 1.22% | $112K | $1,361 |
| Spalding County | 0.96% | $197K | $1,897 |
| Stephens County | 0.83% | $168K | $1,396 |
| Stewart County | 1.71% | $53K | $907 |
| Sumter County | 1.32% | $122K | $1,616 |
| Talbot County | 1.09% | $127K | $1,384 |
| Taliaferro County | 1.25% | $73K | $917 |
| Tattnall County | 1.02% | $122K | $1,246 |
| Taylor County | 0.90% | $83K | $744 |
| Telfair County | 1.09% | $108K | $1,181 |
| Terrell County | 1.10% | $112K | $1,222 |
| Thomas County | 0.82% | $185K | $1,528 |
| Tift County | 0.94% | $143K | $1,339 |
| Toombs County | 0.96% | $127K | $1,223 |
| Towns County | 0.37% | $312K | $1,139 |
| Treutlen County | 0.96% | $98K | $940 |
| Troup County | 0.97% | $188K | $1,826 |
| Turner County | 1.13% | $95K | $1,077 |
| Twiggs County | 0.82% | $104K | $859 |
| Union County | 0.50% | $273K | $1,376 |
| Upson County | 0.89% | $150K | $1,325 |
| Walker County | 0.78% | $174K | $1,353 |
| Walton County | 0.81% | $300K | $2,431 |
| Ware County | 1.01% | $106K | $1,077 |
| Warren County | 1.03% | $78K | $804 |
| Washington County | 1.10% | $116K | $1,268 |
| Wayne County | 0.80% | $150K | $1,193 |
| Webster County | 1.01% | $92K | $935 |
| Wheeler County | 0.75% | $75K | $562 |
| White County | 0.66% | $262K | $1,732 |
| Whitfield County | 0.67% | $199K | $1,339 |
| Wilcox County | 1.06% | $71K | $753 |
| Wilkes County | 1.14% | $105K | $1,194 |
| Wilkinson County | 0.88% | $91K | $801 |
| Worth County | 1.09% | $112K | $1,221 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Georgia average of 0.90% โ red = above, green = below.