Property Tax by County in Idaho (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Idaho.
Last reviewed:
State Avg Rate
0.51%
effective rate
Counties
44
in dataset
Highest Rate
0.87%
Nez Perce
Lowest Rate
0.29%
Clark
All Counties in Idaho
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Ada County | 0.56% | $476K | $2,643 |
| Adams County | 0.41% | $327K | $1,351 |
| Bannock County | 0.72% | $267K | $1,918 |
| Bear Lake County | 0.45% | $234K | $1,061 |
| Benewah County | 0.55% | $256K | $1,407 |
| Bingham County | 0.54% | $258K | $1,389 |
| Blaine County | 0.39% | $664K | $2,563 |
| Boise County | 0.37% | $424K | $1,571 |
| Bonner County | 0.40% | $433K | $1,716 |
| Bonneville County | 0.55% | $327K | $1,811 |
| Boundary County | 0.42% | $344K | $1,433 |
| Butte County | 0.50% | $196K | $986 |
| Camas County | 0.42% | $249K | $1,050 |
| Canyon County | 0.57% | $350K | $1,996 |
| Caribou County | 0.60% | $220K | $1,330 |
| Cassia County | 0.44% | $257K | $1,141 |
| Clark County | 0.29% | $203K | $592 |
| Clearwater County | 0.60% | $241K | $1,447 |
| Custer County | 0.31% | $296K | $903 |
| Elmore County | 0.60% | $278K | $1,680 |
| Franklin County | 0.50% | $304K | $1,512 |
| Fremont County | 0.48% | $282K | $1,360 |
| Gem County | 0.39% | $367K | $1,443 |
| Gooding County | 0.53% | $232K | $1,223 |
| Idaho County | 0.34% | $285K | $974 |
| Jefferson County | 0.53% | $335K | $1,775 |
| Jerome County | 0.64% | $254K | $1,623 |
| Kootenai County | 0.47% | $467K | $2,203 |
| Latah County | 0.68% | $342K | $2,333 |
| Lemhi County | 0.39% | $282K | $1,109 |
| Lewis County | 0.67% | $202K | $1,348 |
| Lincoln County | 0.48% | $207K | $991 |
| Madison County | 0.50% | $365K | $1,813 |
| Minidoka County | 0.52% | $235K | $1,218 |
| Nez Perce County | 0.87% | $291K | $2,529 |
| Oneida County | 0.51% | $228K | $1,171 |
| Owyhee County | 0.48% | $282K | $1,355 |
| Payette County | 0.44% | $311K | $1,353 |
| Power County | 0.82% | $191K | $1,577 |
| Shoshone County | 0.57% | $223K | $1,273 |
| Teton County | 0.35% | $596K | $2,065 |
| Twin Falls County | 0.67% | $293K | $1,951 |
| Valley County | 0.30% | $600K | $1,778 |
| Washington County | 0.53% | $250K | $1,316 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Idaho average of 0.51% โ red = above, green = below.