Property Tax by County in Kentucky (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Kentucky.
Last reviewed:
State Avg Rate
0.72%
effective rate
Counties
120
in dataset
Highest Rate
1.06%
Campbell
Lowest Rate
0.48%
Rockcastle
All Counties in Kentucky
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Adair County | 0.68% | $135K | $922 |
| Allen County | 0.55% | $176K | $972 |
| Anderson County | 0.80% | $213K | $1,698 |
| Ballard County | 0.80% | $133K | $1,067 |
| Barren County | 0.73% | $167K | $1,212 |
| Bath County | 0.73% | $112K | $817 |
| Bell County | 0.74% | $83K | $617 |
| Boone County | 0.90% | $253K | $2,273 |
| Bourbon County | 0.74% | $212K | $1,563 |
| Boyd County | 0.98% | $126K | $1,233 |
| Boyle County | 0.85% | $201K | $1,712 |
| Bracken County | 0.94% | $116K | $1,093 |
| Breathitt County | 0.84% | $62K | $521 |
| Breckinridge County | 0.60% | $141K | $855 |
| Bullitt County | 0.85% | $234K | $1,994 |
| Butler County | 0.56% | $106K | $594 |
| Caldwell County | 0.52% | $114K | $594 |
| Calloway County | 0.67% | $181K | $1,215 |
| Campbell County | 1.06% | $234K | $2,495 |
| Carlisle County | 0.85% | $105K | $887 |
| Carroll County | 0.76% | $130K | $982 |
| Carter County | 0.49% | $126K | $622 |
| Casey County | 0.60% | $136K | $810 |
| Christian County | 0.71% | $149K | $1,065 |
| Clark County | 0.73% | $198K | $1,448 |
| Clay County | 0.68% | $87K | $598 |
| Clinton County | 0.55% | $114K | $627 |
| Crittenden County | 0.56% | $116K | $650 |
| Cumberland County | 0.61% | $129K | $786 |
| Daviess County | 0.86% | $186K | $1,595 |
| Edmonson County | 0.58% | $137K | $795 |
| Elliott County | 0.69% | $97K | $671 |
| Estill County | 0.69% | $112K | $773 |
| Fayette County | 0.89% | $272K | $2,425 |
| Fleming County | 0.72% | $115K | $824 |
| Floyd County | 0.75% | $93K | $697 |
| Franklin County | 0.84% | $199K | $1,672 |
| Fulton County | 0.72% | $78K | $562 |
| Gallatin County | 0.81% | $169K | $1,368 |
| Garrard County | 0.72% | $187K | $1,344 |
| Grant County | 0.72% | $186K | $1,339 |
| Graves County | 0.67% | $139K | $929 |
| Grayson County | 0.56% | $160K | $896 |
| Green County | 0.63% | $119K | $752 |
| Greenup County | 0.94% | $135K | $1,273 |
| Hancock County | 0.68% | $138K | $935 |
| Hardin County | 0.70% | $206K | $1,451 |
| Harlan County | 0.99% | $73K | $722 |
| Harrison County | 0.68% | $189K | $1,282 |
| Hart County | 0.75% | $125K | $935 |
| Henderson County | 0.88% | $166K | $1,455 |
| Henry County | 0.82% | $181K | $1,489 |
| Hickman County | 0.82% | $92K | $756 |
| Hopkins County | 0.82% | $129K | $1,057 |
| Jackson County | 0.64% | $107K | $683 |
| Jefferson County | 0.85% | $237K | $2,023 |
| Jessamine County | 0.77% | $245K | $1,889 |
| Johnson County | 0.64% | $125K | $808 |
| Kenton County | 1.00% | $228K | $2,284 |
| Knott County | 0.72% | $75K | $536 |
| Knox County | 0.74% | $109K | $803 |
| Larue County | 0.63% | $178K | $1,118 |
| Laurel County | 0.59% | $143K | $845 |
| Lawrence County | 0.68% | $108K | $733 |
| Lee County | 0.85% | $82K | $696 |
| Leslie County | 0.72% | $74K | $532 |
| Letcher County | 0.93% | $70K | $657 |
| Lewis County | 0.65% | $86K | $558 |
| Lincoln County | 0.73% | $139K | $1,020 |
| Livingston County | 0.63% | $116K | $731 |
| Logan County | 0.62% | $152K | $945 |
| Lyon County | 0.55% | $184K | $1,016 |
| Madison County | 0.74% | $221K | $1,631 |
| Magoffin County | 0.73% | $88K | $643 |
| Marion County | 0.71% | $159K | $1,124 |
| Marshall County | 0.72% | $174K | $1,246 |
| Martin County | 0.77% | $85K | $657 |
| Mason County | 0.63% | $158K | $998 |
| McCracken County | 0.73% | $183K | $1,342 |
| McCreary County | 0.73% | $77K | $565 |
| McLean County | 0.68% | $146K | $984 |
| Meade County | 0.71% | $195K | $1,386 |
| Menifee County | 0.50% | $112K | $558 |
| Mercer County | 0.82% | $190K | $1,553 |
| Metcalfe County | 0.72% | $103K | $743 |
| Monroe County | 0.77% | $116K | $892 |
| Montgomery County | 0.75% | $164K | $1,222 |
| Morgan County | 0.76% | $106K | $802 |
| Muhlenberg County | 0.69% | $121K | $842 |
| Nelson County | 0.80% | $224K | $1,782 |
| Nicholas County | 0.57% | $120K | $679 |
| Ohio County | 0.61% | $113K | $695 |
| Oldham County | 0.92% | $375K | $3,454 |
| Owen County | 0.75% | $165K | $1,231 |
| Owsley County | 0.70% | $80K | $562 |
| Pendleton County | 0.77% | $161K | $1,246 |
| Perry County | 0.73% | $91K | $661 |
| Pike County | 0.73% | $104K | $758 |
| Powell County | 0.58% | $142K | $829 |
| Pulaski County | 0.65% | $156K | $1,010 |
| Robertson County | 0.67% | $123K | $828 |
| Rockcastle County | 0.48% | $119K | $574 |
| Rowan County | 0.55% | $156K | $862 |
| Russell County | 0.59% | $148K | $872 |
| Scott County | 0.68% | $264K | $1,800 |
| Shelby County | 0.81% | $278K | $2,248 |
| Simpson County | 0.64% | $196K | $1,246 |
| Spencer County | 0.71% | $298K | $2,118 |
| Taylor County | 0.72% | $164K | $1,174 |
| Todd County | 0.55% | $157K | $870 |
| Trigg County | 0.55% | $192K | $1,065 |
| Trimble County | 0.68% | $173K | $1,175 |
| Union County | 0.79% | $109K | $858 |
| Warren County | 0.64% | $243K | $1,558 |
| Washington County | 0.72% | $168K | $1,205 |
| Wayne County | 0.58% | $122K | $703 |
| Webster County | 0.98% | $98K | $961 |
| Whitley County | 0.66% | $121K | $792 |
| Wolfe County | 0.59% | $66K | $391 |
| Woodford County | 0.74% | $270K | $2,003 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Kentucky average of 0.72% โ red = above, green = below.