Property Tax by County in Nebraska (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Nebraska.
Last reviewed:
State Avg Rate
1.28%
effective rate
Counties
93
in dataset
Highest Rate
1.79%
Sarpy
Lowest Rate
0.75%
Grant
All Counties in Nebraska
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Adams County | 1.44% | $186K | $2,670 |
| Antelope County | 1.22% | $117K | $1,426 |
| Arthur County | 0.83% | $189K | $1,574 |
| Banner County | 1.51% | $166K | $2,516 |
| Blaine County | 1.19% | $102K | $1,211 |
| Boone County | 1.02% | $165K | $1,673 |
| Box Butte County | 1.49% | $161K | $2,397 |
| Boyd County | 1.22% | $104K | $1,268 |
| Brown County | 1.08% | $100K | $1,082 |
| Buffalo County | 1.45% | $237K | $3,435 |
| Burt County | 1.45% | $125K | $1,824 |
| Butler County | 1.17% | $166K | $1,941 |
| Cass County | 1.43% | $247K | $3,545 |
| Cedar County | 1.04% | $176K | $1,827 |
| Chase County | 1.21% | $179K | $2,156 |
| Cherry County | 1.01% | $136K | $1,373 |
| Cheyenne County | 1.74% | $129K | $2,248 |
| Clay County | 1.29% | $146K | $1,886 |
| Colfax County | 1.25% | $129K | $1,612 |
| Cuming County | 1.04% | $175K | $1,815 |
| Custer County | 1.15% | $160K | $1,849 |
| Dakota County | 1.59% | $168K | $2,680 |
| Dawes County | 1.34% | $146K | $1,970 |
| Dawson County | 1.26% | $158K | $1,989 |
| Deuel County | 1.50% | $97K | $1,455 |
| Dixon County | 1.21% | $141K | $1,714 |
| Dodge County | 1.38% | $188K | $2,591 |
| Douglas County | 1.75% | $246K | $4,295 |
| Dundy County | 0.82% | $118K | $971 |
| Fillmore County | 1.13% | $131K | $1,481 |
| Franklin County | 1.13% | $99K | $1,123 |
| Frontier County | 1.43% | $139K | $1,979 |
| Furnas County | 1.45% | $92K | $1,330 |
| Gage County | 1.44% | $167K | $2,406 |
| Garden County | 1.18% | $96K | $1,127 |
| Garfield County | 1.44% | $145K | $2,085 |
| Gosper County | 1.19% | $203K | $2,407 |
| Grant County | 0.75% | $114K | $853 |
| Greeley County | 1.56% | $88K | $1,372 |
| Hall County | 1.37% | $208K | $2,854 |
| Hamilton County | 0.96% | $239K | $2,287 |
| Harlan County | 1.15% | $147K | $1,690 |
| Hayes County | 1.27% | $113K | $1,429 |
| Hitchcock County | 1.24% | $89K | $1,105 |
| Holt County | 1.14% | $152K | $1,731 |
| Hooker County | 1.43% | $85K | $1,222 |
| Howard County | 1.13% | $205K | $2,314 |
| Jefferson County | 1.45% | $118K | $1,709 |
| Johnson County | 1.52% | $132K | $1,993 |
| Kearney County | 1.23% | $218K | $2,675 |
| Keith County | 1.40% | $157K | $2,204 |
| Keya Paha County | 1.14% | $109K | $1,240 |
| Kimball County | 1.73% | $110K | $1,905 |
| Knox County | 1.22% | $117K | $1,426 |
| Lancaster County | 1.57% | $259K | $4,055 |
| Lincoln County | 1.48% | $183K | $2,704 |
| Logan County | 1.00% | $160K | $1,603 |
| Loup County | 0.80% | $121K | $965 |
| Madison County | 1.34% | $196K | $2,619 |
| McPherson County | 1.06% | $124K | $1,320 |
| Merrick County | 1.17% | $168K | $1,969 |
| Morrill County | 1.30% | $112K | $1,453 |
| Nance County | 1.20% | $123K | $1,470 |
| Nemaha County | 1.41% | $125K | $1,761 |
| Nuckolls County | 1.28% | $91K | $1,164 |
| Otoe County | 1.44% | $185K | $2,658 |
| Pawnee County | 1.59% | $75K | $1,191 |
| Perkins County | 1.01% | $149K | $1,513 |
| Phelps County | 1.38% | $173K | $2,386 |
| Pierce County | 1.16% | $183K | $2,115 |
| Platte County | 1.34% | $208K | $2,789 |
| Polk County | 0.98% | $178K | $1,748 |
| Red Willow County | 1.26% | $144K | $1,811 |
| Richardson County | 1.38% | $96K | $1,329 |
| Rock County | 1.02% | $124K | $1,264 |
| Saline County | 1.35% | $181K | $2,445 |
| Sarpy County | 1.79% | $288K | $5,157 |
| Saunders County | 1.35% | $241K | $3,247 |
| Scotts Bluff County | 1.49% | $161K | $2,401 |
| Seward County | 1.20% | $232K | $2,791 |
| Sheridan County | 1.38% | $103K | $1,416 |
| Sherman County | 1.22% | $135K | $1,652 |
| Sioux County | 1.21% | $142K | $1,721 |
| Stanton County | 1.31% | $184K | $2,409 |
| Thayer County | 1.14% | $106K | $1,207 |
| Thomas County | 1.09% | $113K | $1,228 |
| Thurston County | 1.52% | $105K | $1,599 |
| Valley County | 1.55% | $122K | $1,897 |
| Washington County | 1.48% | $278K | $4,106 |
| Wayne County | 1.19% | $204K | $2,432 |
| Webster County | 1.44% | $102K | $1,468 |
| Wheeler County | 0.91% | $136K | $1,240 |
| York County | 1.20% | $176K | $2,115 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Nebraska average of 1.28% โ red = above, green = below.