Property Tax by County in New York (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in New York.
Last reviewed:
State Avg Rate
2.05%
effective rate
Counties
62
in dataset
Highest Rate
3.00%
Orleans
Lowest Rate
0.69%
Kings
All Counties in New York
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Albany County | 1.89% | $277K | $5,253 |
| Allegany County | 2.94% | $98K | $2,881 |
| Bronx County | 1.03% | $517K | $5,310 |
| Broome County | 2.64% | $145K | $3,824 |
| Cattaraugus County | 2.69% | $109K | $2,946 |
| Cayuga County | 2.28% | $164K | $3,747 |
| Chautauqua County | 2.39% | $119K | $2,846 |
| Chemung County | 2.52% | $132K | $3,332 |
| Chenango County | 2.39% | $128K | $3,061 |
| Clinton County | 1.98% | $175K | $3,461 |
| Columbia County | 1.55% | $310K | $4,795 |
| Cortland County | 2.65% | $158K | $4,184 |
| Delaware County | 1.74% | $176K | $3,059 |
| Dutchess County | 1.96% | $368K | $7,226 |
| Erie County | 2.08% | $217K | $4,525 |
| Essex County | 1.56% | $200K | $3,111 |
| Franklin County | 1.88% | $129K | $2,418 |
| Fulton County | 2.13% | $156K | $3,325 |
| Genesee County | 2.51% | $158K | $3,958 |
| Greene County | 1.66% | $248K | $4,116 |
| Hamilton County | 0.98% | $242K | $2,369 |
| Herkimer County | 2.27% | $135K | $3,067 |
| Jefferson County | 1.58% | $181K | $2,851 |
| Kings County | 0.69% | $890K | $6,120 |
| Lewis County | 1.70% | $158K | $2,682 |
| Livingston County | 2.47% | $170K | $4,182 |
| Madison County | 2.30% | $177K | $4,058 |
| Monroe County | 2.79% | $197K | $5,495 |
| Montgomery County | 2.56% | $142K | $3,630 |
| Nassau County | 1.52% | $659K | $10,001 |
| New York County | 0.90% | $1109K | $10,001 |
| Niagara County | 2.28% | $177K | $4,052 |
| Oneida County | 2.13% | $171K | $3,646 |
| Onondaga County | 2.59% | $185K | $4,805 |
| Ontario County | 2.20% | $203K | $4,460 |
| Orange County | 2.34% | $361K | $8,463 |
| Orleans County | 3.00% | $126K | $3,781 |
| Oswego County | 2.58% | $140K | $3,595 |
| Otsego County | 1.65% | $176K | $2,911 |
| Putnam County | 2.23% | $448K | $10,001 |
| Queens County | 0.88% | $699K | $6,130 |
| Rensselaer County | 2.19% | $244K | $5,357 |
| Richmond County | 0.92% | $658K | $6,074 |
| Rockland County | 1.77% | $564K | $10,001 |
| Saratoga County | 1.49% | $325K | $4,843 |
| Schenectady County | 2.46% | $223K | $5,486 |
| Schoharie County | 2.19% | $182K | $3,977 |
| Schuyler County | 1.94% | $163K | $3,165 |
| Seneca County | 2.29% | $143K | $3,267 |
| St. Lawrence County | 2.28% | $120K | $2,735 |
| Steuben County | 2.52% | $129K | $3,245 |
| Suffolk County | 1.85% | $540K | $10,001 |
| Sullivan County | 2.16% | $235K | $5,082 |
| Tioga County | 2.45% | $153K | $3,750 |
| Tompkins County | 2.35% | $272K | $6,374 |
| Ulster County | 1.94% | $315K | $6,124 |
| Warren County | 1.53% | $248K | $3,789 |
| Washington County | 2.08% | $185K | $3,852 |
| Wayne County | 2.55% | $163K | $4,168 |
| Westchester County | 1.57% | $638K | $10,001 |
| Wyoming County | 2.30% | $155K | $3,557 |
| Yates County | 1.92% | $178K | $3,417 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the New York average of 2.05% โ red = above, green = below.