Property Tax by County in North Carolina (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in North Carolina.
Last reviewed:
State Avg Rate
0.70%
effective rate
Counties
100
in dataset
Highest Rate
1.21%
Northampton
Lowest Rate
0.37%
Jackson
All Counties in North Carolina
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Alamance County | 0.65% | $221K | $1,440 |
| Alexander County | 0.63% | $190K | $1,199 |
| Alleghany County | 0.60% | $199K | $1,202 |
| Anson County | 0.93% | $119K | $1,113 |
| Ashe County | 0.51% | $222K | $1,136 |
| Avery County | 0.41% | $233K | $966 |
| Beaufort County | 0.70% | $181K | $1,277 |
| Bertie County | 0.80% | $96K | $764 |
| Bladen County | 0.90% | $126K | $1,137 |
| Brunswick County | 0.57% | $315K | $1,789 |
| Buncombe County | 0.60% | $360K | $2,163 |
| Burke County | 0.70% | $170K | $1,191 |
| Cabarrus County | 0.76% | $319K | $2,429 |
| Caldwell County | 0.64% | $174K | $1,112 |
| Camden County | 0.62% | $290K | $1,784 |
| Carteret County | 0.45% | $304K | $1,369 |
| Caswell County | 0.68% | $151K | $1,023 |
| Catawba County | 0.60% | $218K | $1,319 |
| Chatham County | 0.67% | $398K | $2,671 |
| Cherokee County | 0.50% | $209K | $1,045 |
| Chowan County | 0.69% | $204K | $1,403 |
| Clay County | 0.45% | $263K | $1,188 |
| Cleveland County | 0.69% | $180K | $1,240 |
| Columbus County | 0.87% | $128K | $1,120 |
| Craven County | 0.67% | $206K | $1,372 |
| Cumberland County | 0.99% | $184K | $1,823 |
| Currituck County | 0.46% | $351K | $1,600 |
| Dare County | 0.53% | $425K | $2,245 |
| Davidson County | 0.63% | $200K | $1,262 |
| Davie County | 0.67% | $235K | $1,570 |
| Duplin County | 0.74% | $123K | $912 |
| Durham County | 0.84% | $352K | $2,951 |
| Edgecombe County | 1.10% | $117K | $1,282 |
| Forsyth County | 0.85% | $228K | $1,934 |
| Franklin County | 0.72% | $241K | $1,732 |
| Gaston County | 0.80% | $235K | $1,872 |
| Gates County | 0.78% | $164K | $1,273 |
| Graham County | 0.54% | $156K | $842 |
| Granville County | 0.72% | $236K | $1,694 |
| Greene County | 0.87% | $114K | $990 |
| Guilford County | 0.88% | $235K | $2,075 |
| Halifax County | 1.13% | $102K | $1,163 |
| Harnett County | 0.74% | $221K | $1,642 |
| Haywood County | 0.60% | $255K | $1,532 |
| Henderson County | 0.52% | $318K | $1,667 |
| Hertford County | 0.97% | $111K | $1,083 |
| Hoke County | 0.69% | $196K | $1,357 |
| Hyde County | 0.63% | $120K | $753 |
| Iredell County | 0.63% | $292K | $1,843 |
| Jackson County | 0.37% | $254K | $938 |
| Johnston County | 0.69% | $268K | $1,840 |
| Jones County | 0.76% | $123K | $926 |
| Lee County | 0.80% | $214K | $1,707 |
| Lenoir County | 0.88% | $111K | $985 |
| Lincoln County | 0.59% | $280K | $1,660 |
| Macon County | 0.43% | $229K | $979 |
| Madison County | 0.50% | $264K | $1,307 |
| Martin County | 1.07% | $110K | $1,176 |
| McDowell County | 0.52% | $168K | $871 |
| Mecklenburg County | 0.75% | $371K | $2,780 |
| Mitchell County | 0.50% | $202K | $1,014 |
| Montgomery County | 0.70% | $150K | $1,057 |
| Moore County | 0.57% | $315K | $1,784 |
| Nash County | 0.77% | $171K | $1,320 |
| New Hanover County | 0.59% | $354K | $2,075 |
| Northampton County | 1.21% | $102K | $1,232 |
| Onslow County | 0.65% | $220K | $1,431 |
| Orange County | 0.96% | $428K | $4,105 |
| Pamlico County | 0.60% | $210K | $1,257 |
| Pasquotank County | 0.69% | $223K | $1,547 |
| Pender County | 0.70% | $267K | $1,858 |
| Perquimans County | 0.62% | $212K | $1,316 |
| Person County | 0.67% | $193K | $1,288 |
| Pitt County | 0.85% | $194K | $1,649 |
| Polk County | 0.58% | $281K | $1,627 |
| Randolph County | 0.72% | $172K | $1,236 |
| Richmond County | 0.93% | $121K | $1,122 |
| Robeson County | 0.90% | $89K | $799 |
| Rockingham County | 0.79% | $156K | $1,230 |
| Rowan County | 0.65% | $216K | $1,411 |
| Rutherford County | 0.58% | $181K | $1,053 |
| Sampson County | 0.82% | $128K | $1,051 |
| Scotland County | 0.91% | $110K | $999 |
| Stanly County | 0.62% | $214K | $1,334 |
| Stokes County | 0.62% | $187K | $1,158 |
| Surry County | 0.62% | $166K | $1,033 |
| Swain County | 0.40% | $210K | $844 |
| Transylvania County | 0.46% | $336K | $1,539 |
| Tyrrell County | 0.89% | $138K | $1,233 |
| Union County | 0.61% | $374K | $2,298 |
| Vance County | 0.81% | $146K | $1,179 |
| Wake County | 0.71% | $423K | $3,023 |
| Warren County | 0.85% | $125K | $1,059 |
| Washington County | 1.12% | $107K | $1,202 |
| Watauga County | 0.41% | $322K | $1,334 |
| Wayne County | 0.74% | $163K | $1,210 |
| Wilkes County | 0.62% | $161K | $1,003 |
| Wilson County | 0.83% | $172K | $1,428 |
| Yadkin County | 0.69% | $176K | $1,210 |
| Yancey County | 0.48% | $222K | $1,058 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the North Carolina average of 0.70% โ red = above, green = below.