Property Tax by County in Tennessee (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Tennessee.
Last reviewed:
State Avg Rate
0.51%
effective rate
Counties
95
in dataset
Highest Rate
1.03%
Shelby
Lowest Rate
0.31%
Sevier
All Counties in Tennessee
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Anderson County | 0.62% | $216K | $1,333 |
| Bedford County | 0.50% | $255K | $1,274 |
| Benton County | 0.58% | $123K | $717 |
| Bledsoe County | 0.41% | $165K | $671 |
| Blount County | 0.50% | $276K | $1,387 |
| Bradley County | 0.51% | $231K | $1,174 |
| Campbell County | 0.38% | $170K | $651 |
| Cannon County | 0.48% | $228K | $1,091 |
| Carroll County | 0.66% | $122K | $809 |
| Carter County | 0.53% | $157K | $833 |
| Cheatham County | 0.51% | $291K | $1,479 |
| Chester County | 0.54% | $155K | $837 |
| Claiborne County | 0.49% | $148K | $728 |
| Clay County | 0.61% | $137K | $841 |
| Cocke County | 0.64% | $142K | $911 |
| Coffee County | 0.61% | $227K | $1,378 |
| Crockett County | 0.65% | $134K | $865 |
| Cumberland County | 0.31% | $228K | $699 |
| Davidson County | 0.62% | $387K | $2,390 |
| Decatur County | 0.49% | $134K | $654 |
| DeKalb County | 0.36% | $207K | $747 |
| Dickson County | 0.50% | $273K | $1,369 |
| Dyer County | 0.61% | $160K | $966 |
| Fayette County | 0.35% | $316K | $1,092 |
| Fentress County | 0.34% | $152K | $519 |
| Franklin County | 0.56% | $216K | $1,218 |
| Gibson County | 0.68% | $150K | $1,016 |
| Giles County | 0.47% | $204K | $953 |
| Grainger County | 0.51% | $172K | $871 |
| Greene County | 0.43% | $186K | $803 |
| Grundy County | 0.42% | $133K | $563 |
| Hamblen County | 0.46% | $189K | $863 |
| Hamilton County | 0.67% | $282K | $1,888 |
| Hancock County | 0.45% | $118K | $533 |
| Hardeman County | 0.65% | $117K | $762 |
| Hardin County | 0.43% | $154K | $666 |
| Hawkins County | 0.56% | $167K | $940 |
| Haywood County | 0.71% | $120K | $854 |
| Henderson County | 0.47% | $156K | $732 |
| Henry County | 0.48% | $145K | $700 |
| Hickman County | 0.57% | $192K | $1,089 |
| Houston County | 0.57% | $150K | $861 |
| Humphreys County | 0.48% | $187K | $895 |
| Jackson County | 0.50% | $135K | $671 |
| Jefferson County | 0.47% | $210K | $990 |
| Johnson County | 0.38% | $176K | $673 |
| Knox County | 0.48% | $280K | $1,332 |
| Lake County | 0.71% | $107K | $758 |
| Lauderdale County | 0.66% | $122K | $808 |
| Lawrence County | 0.53% | $177K | $940 |
| Lewis County | 0.50% | $158K | $795 |
| Lincoln County | 0.47% | $209K | $991 |
| Loudon County | 0.40% | $293K | $1,163 |
| Macon County | 0.41% | $211K | $858 |
| Madison County | 0.61% | $190K | $1,161 |
| Marion County | 0.44% | $174K | $771 |
| Marshall County | 0.54% | $246K | $1,334 |
| Maury County | 0.48% | $308K | $1,476 |
| McMinn County | 0.37% | $190K | $707 |
| McNairy County | 0.39% | $151K | $589 |
| Meigs County | 0.39% | $186K | $727 |
| Monroe County | 0.44% | $200K | $887 |
| Montgomery County | 0.67% | $248K | $1,671 |
| Moore County | 0.48% | $259K | $1,252 |
| Morgan County | 0.58% | $144K | $837 |
| Obion County | 0.57% | $123K | $697 |
| Overton County | 0.39% | $172K | $676 |
| Perry County | 0.58% | $114K | $660 |
| Pickett County | 0.37% | $162K | $606 |
| Polk County | 0.56% | $136K | $770 |
| Putnam County | 0.53% | $247K | $1,299 |
| Rhea County | 0.46% | $178K | $825 |
| Roane County | 0.55% | $212K | $1,172 |
| Robertson County | 0.52% | $297K | $1,547 |
| Rutherford County | 0.51% | $346K | $1,757 |
| Scott County | 0.53% | $117K | $616 |
| Sequatchie County | 0.45% | $218K | $986 |
| Sevier County | 0.31% | $260K | $815 |
| Shelby County | 1.03% | $230K | $2,376 |
| Smith County | 0.47% | $224K | $1,047 |
| Stewart County | 0.52% | $183K | $951 |
| Sullivan County | 0.63% | $191K | $1,205 |
| Sumner County | 0.53% | $364K | $1,944 |
| Tipton County | 0.53% | $220K | $1,158 |
| Trousdale County | 0.42% | $284K | $1,200 |
| Unicoi County | 0.57% | $168K | $960 |
| Union County | 0.39% | $186K | $720 |
| Van Buren County | 0.40% | $149K | $596 |
| Warren County | 0.45% | $174K | $777 |
| Washington County | 0.55% | $232K | $1,278 |
| Wayne County | 0.54% | $127K | $683 |
| Weakley County | 0.54% | $136K | $737 |
| White County | 0.43% | $190K | $809 |
| Williamson County | 0.43% | $674K | $2,891 |
| Wilson County | 0.44% | $397K | $1,743 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Tennessee average of 0.51% โ red = above, green = below.