Property Tax by County in Texas (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Texas.
Last reviewed:
State Avg Rate
1.28%
effective rate
Counties
250
in dataset
Highest Rate
2.09%
El Paso
Lowest Rate
0.33%
Crockett
All Counties in Texas
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Anderson County | 0.97% | $173K | $1,688 |
| Andrews County | 1.33% | $188K | $2,500 |
| Angelina County | 1.25% | $150K | $1,872 |
| Aransas County | 1.01% | $237K | $2,401 |
| Archer County | 1.32% | $175K | $2,317 |
| Armstrong County | 1.44% | $186K | $2,679 |
| Atascosa County | 1.32% | $157K | $2,079 |
| Austin County | 1.28% | $271K | $3,464 |
| Bailey County | 1.47% | $104K | $1,533 |
| Bandera County | 0.94% | $250K | $2,347 |
| Bastrop County | 1.51% | $270K | $4,077 |
| Baylor County | 1.25% | $93K | $1,163 |
| Bee County | 1.42% | $103K | $1,461 |
| Bell County | 1.54% | $221K | $3,409 |
| Bexar County | 1.81% | $244K | $4,429 |
| Blanco County | 1.04% | $396K | $4,134 |
| Borden County | 0.47% | $105K | $493 |
| Bosque County | 1.01% | $184K | $1,859 |
| Bowie County | 1.30% | $161K | $2,091 |
| Brazoria County | 1.75% | $277K | $4,831 |
| Brazos County | 1.64% | $280K | $4,580 |
| Brewster County | 1.22% | $216K | $2,644 |
| Briscoe County | 1.08% | $83K | $899 |
| Brooks County | 1.26% | $83K | $1,042 |
| Brown County | 1.15% | $150K | $1,727 |
| Burleson County | 1.04% | $174K | $1,816 |
| Burnet County | 1.13% | $310K | $3,495 |
| Caldwell County | 1.33% | $216K | $2,871 |
| Calhoun County | 1.40% | $150K | $2,095 |
| Callahan County | 1.10% | $145K | $1,587 |
| Cameron County | 1.62% | $120K | $1,946 |
| Camp County | 1.07% | $160K | $1,703 |
| Carson County | 1.36% | $141K | $1,915 |
| Cass County | 1.06% | $134K | $1,419 |
| Castro County | 1.12% | $95K | $1,067 |
| Chambers County | 1.13% | $290K | $3,290 |
| Cherokee County | 1.21% | $160K | $1,941 |
| Childress County | 1.47% | $115K | $1,694 |
| Clay County | 1.36% | $161K | $2,194 |
| Cochran County | 1.19% | $58K | $684 |
| Coke County | 1.19% | $113K | $1,340 |
| Coleman County | 1.37% | $91K | $1,248 |
| Collin County | 1.66% | $448K | $7,432 |
| Collingsworth County | 1.27% | $108K | $1,378 |
| Colorado County | 1.09% | $194K | $2,117 |
| Comal County | 1.21% | $399K | $4,827 |
| Comanche County | 1.51% | $138K | $2,082 |
| Concho County | 1.51% | $106K | $1,600 |
| Cooke County | 1.24% | $225K | $2,794 |
| Coryell County | 1.41% | $177K | $2,509 |
| Cottle County | 1.15% | $54K | $623 |
| Crane County | 1.31% | $120K | $1,568 |
| Crockett County | 0.33% | $140K | $466 |
| Crosby County | 1.78% | $76K | $1,345 |
| Culberson County | 0.86% | $84K | $726 |
| Dallam County | 1.47% | $140K | $2,065 |
| Dallas County | 1.68% | $278K | $4,668 |
| Dawson County | 1.73% | $91K | $1,567 |
| Deaf Smith County | 1.37% | $116K | $1,590 |
| Delta County | 0.97% | $149K | $1,456 |
| Denton County | 1.72% | $403K | $6,943 |
| DeWitt County | 0.86% | $167K | $1,437 |
| Dickens County | 1.37% | $65K | $888 |
| Dimmit County | 1.14% | $80K | $917 |
| Donley County | 1.13% | $90K | $1,019 |
| Duval County | 1.08% | $86K | $931 |
| Eastland County | 1.19% | $122K | $1,451 |
| Ector County | 1.28% | $190K | $2,438 |
| Edwards County | 1.05% | $78K | $823 |
| El Paso County | 2.09% | $167K | $3,490 |
| Ellis County | 1.46% | $306K | $4,472 |
| Erath County | 1.13% | $252K | $2,836 |
| Falls County | 1.47% | $97K | $1,429 |
| Fannin County | 1.10% | $214K | $2,356 |
| Fayette County | 1.01% | $271K | $2,734 |
| Fisher County | 1.70% | $78K | $1,323 |
| Floyd County | 1.08% | $101K | $1,090 |
| Foard County | 1.18% | $71K | $844 |
| Fort Bend County | 1.99% | $350K | $6,965 |
| Franklin County | 0.91% | $213K | $1,944 |
| Freestone County | 1.04% | $164K | $1,705 |
| Frio County | 1.59% | $110K | $1,751 |
| Gaines County | 1.47% | $185K | $2,721 |
| Galveston County | 1.49% | $285K | $4,238 |
| Garza County | 1.66% | $79K | $1,316 |
| Gillespie County | 1.02% | $432K | $4,404 |
| Glasscock County | 0.46% | $249K | $1,154 |
| Goliad County | 1.04% | $183K | $1,892 |
| Gonzales County | 1.23% | $159K | $1,949 |
| Gray County | 1.43% | $100K | $1,435 |
| Grayson County | 1.29% | $228K | $2,953 |
| Gregg County | 1.22% | $186K | $2,271 |
| Grimes County | 1.09% | $227K | $2,480 |
| Guadalupe County | 1.49% | $286K | $4,270 |
| Hale County | 1.39% | $106K | $1,471 |
| Hall County | 1.21% | $80K | $972 |
| Hamilton County | 1.54% | $125K | $1,918 |
| Hansford County | 1.64% | $132K | $2,165 |
| Hardeman County | 1.18% | $76K | $905 |
| Hardin County | 1.16% | $188K | $2,174 |
| Harris County | 1.72% | $255K | $4,382 |
| Harrison County | 1.02% | $178K | $1,811 |
| Hartley County | 1.22% | $213K | $2,604 |
| Haskell County | 1.12% | $92K | $1,028 |
| Hays County | 1.73% | $371K | $6,420 |
| Hemphill County | 1.16% | $215K | $2,502 |
| Henderson County | 0.98% | $190K | $1,859 |
| Hidalgo County | 1.76% | $124K | $2,187 |
| Hill County | 1.23% | $163K | $2,012 |
| Hockley County | 1.48% | $113K | $1,668 |
| Hood County | 1.15% | $281K | $3,240 |
| Hopkins County | 1.07% | $193K | $2,072 |
| Houston County | 0.92% | $155K | $1,429 |
| Howard County | 1.09% | $150K | $1,642 |
| Hudspeth County | 1.18% | $57K | $677 |
| Hunt County | 1.30% | $211K | $2,736 |
| Hutchinson County | 1.48% | $102K | $1,515 |
| Irion County | 0.95% | $153K | $1,456 |
| Jack County | 1.30% | $175K | $2,266 |
| Jackson County | 1.05% | $176K | $1,847 |
| Jasper County | 1.04% | $126K | $1,304 |
| Jeff Davis County | 0.55% | $234K | $1,283 |
| Jefferson County | 1.57% | $160K | $2,513 |
| Jim Hogg County | 1.41% | $126K | $1,775 |
| Jim Wells County | 1.25% | $105K | $1,311 |
| Johnson County | 1.28% | $255K | $3,259 |
| Jones County | 1.54% | $93K | $1,425 |
| Karnes County | 0.98% | $137K | $1,344 |
| Kaufman County | 1.73% | $291K | $5,036 |
| Kendall County | 1.20% | $490K | $5,890 |
| Kent County | 0.91% | $109K | $988 |
| Kerr County | 1.09% | $285K | $3,115 |
| Kimble County | 1.26% | $173K | $2,173 |
| Kinney County | 1.41% | $88K | $1,244 |
| Kleberg County | 1.61% | $152K | $2,457 |
| Knox County | 1.86% | $67K | $1,244 |
| La Salle County | 1.56% | $101K | $1,577 |
| Lamar County | 0.95% | $176K | $1,669 |
| Lamb County | 1.19% | $77K | $913 |
| Lampasas County | 1.27% | $236K | $2,993 |
| Lavaca County | 0.96% | $221K | $2,113 |
| Lee County | 0.97% | $248K | $2,399 |
| Leon County | 0.75% | $177K | $1,339 |
| Liberty County | 1.25% | $167K | $2,091 |
| Limestone County | 1.19% | $154K | $1,833 |
| Lipscomb County | 1.36% | $128K | $1,750 |
| Live Oak County | 0.88% | $142K | $1,255 |
| Llano County | 0.80% | $322K | $2,587 |
| Lubbock County | 1.56% | $200K | $3,119 |
| Lynn County | 1.73% | $131K | $2,268 |
| Madison County | 1.15% | $149K | $1,722 |
| Marion County | 0.79% | $110K | $870 |
| Martin County | 0.88% | $162K | $1,434 |
| Mason County | 0.82% | $275K | $2,239 |
| Matagorda County | 1.25% | $162K | $2,035 |
| Maverick County | 1.39% | $152K | $2,112 |
| McCulloch County | 1.37% | $104K | $1,435 |
| McLennan County | 1.53% | $219K | $3,347 |
| McMullen County | 1.99% | $109K | $2,167 |
| Medina County | 1.31% | $220K | $2,881 |
| Menard County | 1.66% | $105K | $1,747 |
| Midland County | 1.26% | $293K | $3,697 |
| Milam County | 1.06% | $169K | $1,789 |
| Mills County | 0.88% | $200K | $1,762 |
| Mitchell County | 1.96% | $86K | $1,680 |
| Montague County | 0.95% | $189K | $1,802 |
| Montgomery County | 1.65% | $318K | $5,237 |
| Moore County | 1.53% | $135K | $2,066 |
| Morris County | 1.18% | $110K | $1,298 |
| Motley County | 1.10% | $81K | $890 |
| Nacogdoches County | 0.93% | $158K | $1,464 |
| Navarro County | 1.33% | $160K | $2,119 |
| Newton County | 1.03% | $83K | $856 |
| Nolan County | 1.51% | $98K | $1,485 |
| Nueces County | 1.68% | $195K | $3,268 |
| Ochiltree County | 1.40% | $137K | $1,924 |
| Oldham County | 1.30% | $145K | $1,878 |
| Orange County | 1.25% | $163K | $2,036 |
| Palo Pinto County | 1.28% | $167K | $2,147 |
| Panola County | 0.90% | $146K | $1,313 |
| Parker County | 1.45% | $344K | $4,978 |
| Parmer County | 1.57% | $127K | $1,994 |
| Pecos County | 1.03% | $143K | $1,477 |
| Polk County | 1.04% | $154K | $1,597 |
| Potter County | 1.50% | $135K | $2,028 |
| Presidio County | 1.58% | $123K | $1,949 |
| Rains County | 1.09% | $215K | $2,350 |
| Randall County | 1.58% | $228K | $3,587 |
| Reagan County | 1.11% | $164K | $1,825 |
| Red River County | 0.98% | $134K | $1,317 |
| Reeves County | 1.18% | $114K | $1,343 |
| Refugio County | 1.40% | $94K | $1,325 |
| Roberts County | 1.00% | $177K | $1,776 |
| Robertson County | 0.92% | $173K | $1,583 |
| Rockwall County | 1.64% | $386K | $6,341 |
| Runnels County | 1.46% | $104K | $1,518 |
| Rusk County | 1.00% | $167K | $1,670 |
| Sabine County | 1.00% | $132K | $1,315 |
| San Augustine County | 0.82% | $84K | $681 |
| San Jacinto County | 1.14% | $183K | $2,086 |
| San Patricio County | 1.53% | $180K | $2,754 |
| San Saba County | 1.01% | $162K | $1,628 |
| Schleicher County | 1.43% | $113K | $1,621 |
| Scurry County | 1.59% | $111K | $1,761 |
| Shackelford County | 1.29% | $177K | $2,276 |
| Shelby County | 1.02% | $112K | $1,143 |
| Sherman County | 1.95% | $126K | $2,450 |
| Smith County | 1.25% | $221K | $2,749 |
| Somervell County | 0.97% | $254K | $2,452 |
| Starr County | 1.12% | $93K | $1,047 |
| Stephens County | 1.68% | $106K | $1,779 |
| Sterling County | 1.07% | $143K | $1,535 |
| Stonewall County | 1.36% | $55K | $744 |
| Sutton County | 1.38% | $141K | $1,938 |
| Swisher County | 1.74% | $89K | $1,555 |
| Tarrant County | 1.77% | $294K | $5,211 |
| Taylor County | 1.40% | $190K | $2,670 |
| Terrell County | 0.80% | $152K | $1,222 |
| Terry County | 1.48% | $111K | $1,645 |
| Throckmorton County | 1.15% | $84K | $969 |
| Titus County | 1.20% | $158K | $1,897 |
| Tom Green County | 1.35% | $187K | $2,523 |
| Travis County | 1.54% | $488K | $7,487 |
| Trinity County | 1.11% | $110K | $1,219 |
| Tyler County | 1.03% | $138K | $1,428 |
| Upshur County | 1.23% | $171K | $2,099 |
| Upton County | 1.13% | $106K | $1,197 |
| Uvalde County | 1.57% | $144K | $2,260 |
| Val Verde County | 1.47% | $152K | $2,233 |
| Van Zandt County | 1.10% | $200K | $2,204 |
| Victoria County | 1.49% | $198K | $2,941 |
| Walker County | 1.11% | $208K | $2,312 |
| Waller County | 1.36% | $292K | $3,971 |
| Ward County | 0.60% | $139K | $833 |
| Washington County | 1.15% | $270K | $3,105 |
| Webb County | 1.85% | $179K | $3,312 |
| Wharton County | 1.50% | $183K | $2,749 |
| Wheeler County | 1.45% | $98K | $1,411 |
| Wichita County | 1.77% | $142K | $2,501 |
| Wilbarger County | 1.47% | $99K | $1,456 |
| Willacy County | 1.91% | $61K | $1,164 |
| Williamson County | 1.71% | $415K | $7,079 |
| Wilson County | 1.30% | $286K | $3,726 |
| Winkler County | 0.95% | $121K | $1,154 |
| Wise County | 1.19% | $277K | $3,293 |
| Wood County | 0.93% | $195K | $1,818 |
| Yoakum County | 0.98% | $183K | $1,795 |
| Young County | 1.21% | $165K | $2,006 |
| Zapata County | 1.03% | $89K | $912 |
| Zavala County | 1.42% | $88K | $1,254 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Texas average of 1.28% โ red = above, green = below.