Property Tax by County in Virginia (2026)
Compare effective property tax rates, median home values, and annual tax bills for every county in Virginia.
Last reviewed:
State Avg Rate
0.67%
effective rate
Counties
133
in dataset
Highest Rate
1.14%
Manassas Park
Lowest Rate
0.40%
Prince Edward
All Counties in Virginia
| County | Effective Rate | Median Home | Avg Annual Tax |
|---|---|---|---|
| Accomack County | 0.50% | $193K | $962 |
| Albemarle County | 0.74% | $471K | $3,482 |
| Alexandria city | 0.99% | $697K | $6,879 |
| Alleghany County | 0.83% | $122K | $1,011 |
| Amelia County | 0.43% | $240K | $1,034 |
| Amherst County | 0.51% | $197K | $997 |
| Appomattox County | 0.53% | $189K | $1,006 |
| Arlington County | 0.90% | $865K | $7,774 |
| Augusta County | 0.49% | $281K | $1,379 |
| Bath County | 0.40% | $206K | $834 |
| Bedford County | 0.46% | $277K | $1,265 |
| Bland County | 0.55% | $157K | $868 |
| Botetourt County | 0.65% | $269K | $1,761 |
| Bristol city | 0.77% | $169K | $1,294 |
| Brunswick County | 0.54% | $133K | $718 |
| Buchanan County | 0.44% | $91K | $404 |
| Buckingham County | 0.52% | $168K | $874 |
| Buena Vista city | 0.94% | $154K | $1,444 |
| Campbell County | 0.46% | $199K | $913 |
| Caroline County | 0.56% | $283K | $1,585 |
| Carroll County | 0.60% | $144K | $861 |
| Charles City County | 0.60% | $224K | $1,354 |
| Charlotte County | 0.51% | $144K | $739 |
| Charlottesville city | 0.81% | $448K | $3,649 |
| Chesapeake city | 0.82% | $359K | $2,937 |
| Chesterfield County | 0.78% | $337K | $2,636 |
| Clarke County | 0.51% | $539K | $2,757 |
| Colonial Heights city | 0.92% | $232K | $2,127 |
| Covington city | 0.78% | $80K | $629 |
| Craig County | 0.46% | $210K | $958 |
| Culpeper County | 0.55% | $386K | $2,119 |
| Cumberland County | 0.64% | $220K | $1,398 |
| Danville city | 0.67% | $110K | $743 |
| Dickenson County | 0.50% | $101K | $503 |
| Dinwiddie County | 0.60% | $246K | $1,478 |
| Emporia city | 0.76% | $131K | $990 |
| Essex County | 0.57% | $229K | $1,312 |
| Fairfax County | 1.01% | $700K | $7,072 |
| Fairfax city | 0.94% | $677K | $6,392 |
| Falls Church city | 0.99% | $1005K | $10,001 |
| Fauquier County | 0.77% | $544K | $4,185 |
| Floyd County | 0.52% | $216K | $1,122 |
| Fluvanna County | 0.65% | $282K | $1,835 |
| Franklin County | 0.53% | $223K | $1,188 |
| Franklin city | 0.74% | $227K | $1,677 |
| Frederick County | 0.51% | $355K | $1,807 |
| Fredericksburg city | 0.62% | $462K | $2,853 |
| Galax city | 0.76% | $127K | $962 |
| Giles County | 0.63% | $144K | $907 |
| Gloucester County | 0.59% | $289K | $1,718 |
| Goochland County | 0.50% | $484K | $2,418 |
| Grayson County | 0.62% | $132K | $820 |
| Greene County | 0.64% | $315K | $2,009 |
| Greensville County | 0.59% | $159K | $936 |
| Halifax County | 0.49% | $149K | $729 |
| Hampton city | 0.96% | $234K | $2,259 |
| Hanover County | 0.67% | $373K | $2,506 |
| Harrisonburg city | 0.78% | $278K | $2,172 |
| Henrico County | 0.72% | $334K | $2,416 |
| Henry County | 0.50% | $120K | $604 |
| Highland County | 0.56% | $196K | $1,104 |
| Hopewell city | 0.97% | $165K | $1,600 |
| Isle of Wight County | 0.72% | $334K | $2,399 |
| James City County | 0.66% | $419K | $2,786 |
| King and Queen County | 0.52% | $241K | $1,261 |
| King George County | 0.56% | $396K | $2,221 |
| King William County | 0.63% | $276K | $1,733 |
| Lancaster County | 0.49% | $308K | $1,508 |
| Lee County | 0.59% | $99K | $586 |
| Lexington city | 0.86% | $275K | $2,378 |
| Loudoun County | 0.88% | $701K | $6,186 |
| Louisa County | 0.65% | $276K | $1,781 |
| Lunenburg County | 0.44% | $146K | $635 |
| Lynchburg city | 0.84% | $212K | $1,778 |
| Madison County | 0.59% | $331K | $1,967 |
| Manassas city | 1.10% | $435K | $4,766 |
| Manassas Park city | 1.14% | $381K | $4,329 |
| Martinsville city | 0.81% | $92K | $746 |
| Mathews County | 0.42% | $349K | $1,475 |
| Mecklenburg County | 0.49% | $169K | $826 |
| Middlesex County | 0.56% | $300K | $1,692 |
| Montgomery County | 0.77% | $284K | $2,174 |
| Nelson County | 0.54% | $283K | $1,517 |
| New Kent County | 0.68% | $372K | $2,523 |
| Newport News city | 1.03% | $243K | $2,507 |
| Norfolk city | 1.01% | $272K | $2,738 |
| Northampton County | 0.61% | $279K | $1,689 |
| Northumberland County | 0.48% | $333K | $1,602 |
| Norton city | 0.78% | $101K | $787 |
| Nottoway County | 0.42% | $180K | $756 |
| Orange County | 0.61% | $337K | $2,048 |
| Page County | 0.67% | $222K | $1,489 |
| Patrick County | 0.58% | $146K | $851 |
| Petersburg city | 0.92% | $158K | $1,449 |
| Pittsylvania County | 0.59% | $153K | $907 |
| Poquoson city | 0.90% | $403K | $3,640 |
| Portsmouth city | 1.07% | $229K | $2,452 |
| Powhatan County | 0.63% | $381K | $2,418 |
| Prince Edward County | 0.40% | $204K | $820 |
| Prince George County | 0.78% | $268K | $2,098 |
| Prince William County | 0.98% | $501K | $4,910 |
| Pulaski County | 0.64% | $182K | $1,176 |
| Radford city | 0.70% | $212K | $1,488 |
| Rappahannock County | 0.57% | $490K | $2,787 |
| Richmond County | 0.55% | $214K | $1,188 |
| Richmond city | 0.86% | $328K | $2,834 |
| Roanoke County | 0.88% | $267K | $2,340 |
| Roanoke city | 1.01% | $180K | $1,828 |
| Rockbridge County | 0.60% | $239K | $1,432 |
| Rockingham County | 0.53% | $288K | $1,532 |
| Russell County | 0.54% | $120K | $644 |
| Salem city | 0.91% | $245K | $2,232 |
| Scott County | 0.68% | $122K | $826 |
| Shenandoah County | 0.55% | $266K | $1,451 |
| Smyth County | 0.61% | $126K | $766 |
| Southampton County | 0.66% | $209K | $1,380 |
| Spotsylvania County | 0.60% | $375K | $2,263 |
| Stafford County | 0.72% | $459K | $3,301 |
| Staunton city | 0.71% | $239K | $1,696 |
| Suffolk city | 0.93% | $330K | $3,073 |
| Surry County | 0.63% | $235K | $1,474 |
| Sussex County | 0.54% | $178K | $966 |
| Tazewell County | 0.62% | $116K | $718 |
| Virginia Beach city | 0.80% | $366K | $2,929 |
| Warren County | 0.59% | $316K | $1,850 |
| Washington County | 0.51% | $202K | $1,038 |
| Waynesboro city | 0.67% | $237K | $1,578 |
| Westmoreland County | 0.62% | $244K | $1,506 |
| Williamsburg city | 0.58% | $393K | $2,265 |
| Winchester city | 0.77% | $326K | $2,505 |
| Wise County | 0.56% | $116K | $658 |
| Wythe County | 0.49% | $172K | $851 |
| York County | 0.65% | $411K | $2,676 |
Data: Effective rates are based on 2023 ACS 5-year estimates (median annual tax รท median home value). Rates reflect all local levies. Individual bills depend on assessed value, exemptions, and millage rates. Rates are color-coded vs. the Virginia average of 0.67% โ red = above, green = below.